Leaderboard

Most profitable positions.

RankProfitROIMarketLongHashAddress
1. $101.98 8.56% Dow Jones TRUE 4axWBKjKQhAuHhfFLTqoFD5QSWrAU3UkC46CGVtAqU4X 0x0000000000000000000000000000000000000000
2. $74.47 7.75% Gold TRUE FeYritSBRnTwZVaTRyqRd1F2jBj6TMCFisPuU5iEA3Dg 0x0000000000000000000000000000000000000000
3. $68.06 8.74% Cboe Volatility TRUE 58S3QHAs2tEn4LgDuBeWvXBPDP6Ty6MegZMywducrUrs 0x0000000000000000000000000000000000000000
4. $22.18 35.48% Bitcoin TRUE 8XTtvS4X64jBiE6WR2hCuq2CESVAg59jHjQhAvt2FWpG 0x3587142a7f26ba685a5cea2b543af3c77e5dfe4a
5. $6.67 0.53% Microsoft TRUE ARFk2rycrQTEhSvKT3ZzvcMbQLarazyBgHkrP6uQ2RDp 0x0000000000000000000000000000000000000000
6. $0 0% Ethereum TRUE 2vFVgcc7AiiD48zU55sGew8TUpkGDZy1kyDDv8CoDsGv 0x6e1049ccc00d5d5951e2d5d7753507ac953a7e7f
7. -$0 -40.052% Bored Apes TRUE HYqE2Chim9JqoxSAxkZpoR3cBMaN3TEF7m7kzD3KBBNZ 0x0000000000000000000000000000000000000000
8. -$0 -84.21% Nvidia TRUE GfWHE6Tf3JtviN6tyCWSUPXxDKSP17GQ4r4MqkkF6h1H 0x0000000000000000000000000000000000000000
9. -$0.27 -13.57% Crude Oil TRUE 9CoBmg6Jxx1GkAX6PGgnMxEGnsJz5FLe2TPJXfSzYkC7 0x0000000000000000000000000000000000000000
10. -$0.56 -15.82% Pudgy Penguins FALSE 74vMn47cgWsWQhZZZMuYAGpoCFNBrhXDrxhrgYm8VyBS 0x0000000000000000000000000000000000000000
11. -$0.6 -14.61% Ethereum Transfers FALSE 6RmtUhZ5FD3qH4duXrs3CewDNPN1aiaXEMc3mk69CDgw 0x0000000000000000000000000000000000000000
12. -$0.64 -51.56% Bitcoin FALSE 2TbMD9LrJMd8UFBfXUimaRofsoy7fAyTADCJvynQ6kMf 0x0000000000000000000000000000000000000000
13. -$0.65 -37.78% Solana FALSE 99kecnqMrE34TNRnur1x8ZczW6VR6XuqCazd7dhqh4Kh 0x0000000000000000000000000000000000000000
14. -$0.89 -1.37% Pudgy Penguins TRUE A2Y2vZrDnknQiHQXRYrDMPxpxANduVvskrGfe9HtDwWT 0x0000000000000000000000000000000000000000
15. -$0.94 -50.194% Arbitrum Bridge TRUE 9iQ8FMSDHvwUVA9jZZy5EM8WZ1xcHXhi9Mavob2fuqUU 0x0000000000000000000000000000000000000000
16. -$1.02 -55.94% Cryptopunks TRUE 5tPT1jGqgE9JCYKU5CLywiUhKT4kjqXePFbWpCJBj8BJ 0x0000000000000000000000000000000000000000
17. -$1.42 -60.795% Bitcoin Transfers FALSE 58U1JeeByb1YfQBDCYoC4aqm1Fsf48Y6rRkxCBmpQ5Ec 0x0000000000000000000000000000000000000000
18. -$1.45 -28.69% Cboe Volatility FALSE 7TbxkG1dnMLaRYt1W2dsojSDPkhCEs6uyQyDSpo2Hqqf 0x0000000000000000000000000000000000000000
19. -$1.64 -32.83% Gold FALSE AzYW1d6sEFNiJ9Wm7xxyd14XkKWAzn7R7EV86Gyj72jg 0x0000000000000000000000000000000000000000
20. -$2.37 -71.22% Azuki FALSE 4oVi4SC5SExuhY5qSadVvASkPC9ssEihPf3pFJEwDFaz 0x0000000000000000000000000000000000000000
21. -$11.88 -3.02% Crude Oil FALSE 45RxwDbSdjMK52R3L1dNmNSw5cBrBqFSWwE2thHWnGWn 0x0000000000000000000000000000000000000000
22. -$13.26 -6.42% Azuki TRUE H3ZBAoBvBaNENyW9s23dzX7zg2ksVZ3P1ewvAfbALrU6 0x0000000000000000000000000000000000000000
23. -$14.12 -3.25% Ethereum Transfers TRUE GmhXokW3vwWhJmWSJN1iayrb1eWqpo6bxDFgEsskMqqT 0x0000000000000000000000000000000000000000
24. -$21.01 -42.01% Bitcoin FALSE 5nLrkUWC4hRGQGB3AxK5S3WKFYTtgtBVgwwN693xmpF9 0x3587142a7f26ba685a5cea2b543af3c77e5dfe4a
25. -$57.29 -9.64% Ethereum TRUE BioZwB1YAciyuF6Tu8VuatyCheDXsMem3hpD8pDBvkiA 0x0000000000000000000000000000000000000000

Any.trade

Your Gateway to Perpetual Tokens, Indices and Real World Assets.